PRODUCTS
LINKS
PRODUCTS
Home:Home- Products

HY Water Distributor
Read:4491  2014-6-5
 



HY distributor specification
S.N. Model Installation distirbutor style Tank Opening match tank
top/bot. distributor Dia.inch
1 HJ2201 top mount top stack 2.5"" 8""/200-12""/300
2 HJ2202 top mount bot. stack 2.5"" 8""/200-12""/300
3 HJ2203 top mount top stack 2.5"" 13""/330-16""/400
4 HJ2204 top mount bot. stack / 13""/330-16""/400
5 HJ 7602 top mount top stack 4″-8 16""/400-24″/600
6 HJ 8602 top mount bot. stack / 16""/400-24″/600
7 HJ 7401 side mount top screen 4″-8 21""/525-36""/900
8 HJ 7804 side mount top stack 6″flg. 36""900-63""1600
9 HJ 7805 side mount top 3 laterals 6″flg. 36""/900-63""/1600
10 HJ 8621 top mount bot. 6 laterals / 21″/525
11 HJ 8421 side mount bot. 6 laterals 4″-8 21″/525
12 HJ 8624 top mount bot. 6 laterals / 24″/600
13 HJ 8424 side mount bot. 6 laterals 4″-8 24″/600
14 HJ 8630 top mount bot. 6 laterals / 30″/750
15 HJ 8430 side mount bot. 6 laterals 4″-8 30″/750
16 HJ 8436 side mount bot. 6 laterals 4″-8 36″/900
17 HJ 8636 top mount bot. 8 laterals / 36″/900
18 HJ 8836 side mount bot. 8 laterals 6″flg. 36″/900
19 HJ 8642 top mount bot. 8 laterals / 42″/1000
20 HJ 8842 side mount bot. 8 laterals 6″flg. 42″/1000
21 HJ 8648-1 top mount bot. 8 laterals / 48″/1200
22 HJ 8648-2 top mount bot. 116 laterals / 48″/1200
23 HJ 8848-1 side mount bot. 8 laterals 6″flg. 48″/1200
24 HJ 8848-2 side mount bot. 116 laterals 6″flg. 48″/1200
25 HJ 8660-1 top mount bot. 8 laterals / 60″/1500
26 HJ 8660-2 top mount bot. 116 laterals / 60″/1500
27 HJ 8860-1 side mount bot. 8 laterals 6″flg. 60″/1500
28 HJ 8860-2 side mount bot. 116 laterals 6″flg. 60″/1500
29 HJ 8863-2 side mount bot. 116 laterals 6″flg. 63″/1600
30 HJ 8872-2 side mount bot. 116 laterals 6″flg. 72″/1800
"
 
Close this window
 
© Copyright 2014~2015 Jiangsu Canature Huayu Environmental Products Co.,Ltd All Rights Reserved.
鼎网网络 技术支持